$6 dollars round/day-- Address 295 Buckfield Rd (route 117), Turner Maine
League
Random Doubles
2009 Fall Random Dubz
Starting Wednesday Septemeber 16,2009 we will start a random dubz league night.
Players will be split up into different teams randomly and play a round of golf scramble format.
Standings
| Fall League | Pts | Money Won | |
| Robert Brooks | 22 | $ 22.00 | |
| Mike Dunn | 12 | $ 12.00 | |
| Mike Grondin | 11 | $ - | |
| Adam Asselin | 10 | $ 10.00 | |
| Joe Legee | 9 | $ - | |
| Chuck Legee | 7 | $ - | |
| Aaron Lord | 6 | $ - | |
| Derek Libby | 5 | $ - | |
| Joel Foster | 5 | $ - | |
| Patrick Legee | 4 | $ - | |
| Jeremey Adley | 2 | $ - | |
Weekly results
| Week 1 | September 16,2009 | |||
| Teams | Score | pts | ||
| Robert Brooks | & | Mike Dunn | 52 | 12 |
| Mike Grondin | & | Aaron Lord | 56 | 6 |
| Joe Legee | & | Patrick Legee | 57 | 4 |
| Chuck Legee | & | Jeremy Adley | 61 | 2 |
| Week 2 | Septmber 23,2009 | |||
| Robert Brooks | & | Adam Asselin | 45 | 10 |
| Derek Libby | & | Chuck Legee | 47 | 5 |
| Joel Foster | & | Grondin & Legee | 47 | 5 |
| Week 3 | September 30,2009 | |||
| Week 4 | October 7,2009- Rain out | |||
| Week 5 | October 14,2009 | |||
| Team League Champions 2012 (A) Bruins (J.Legee, Brooks) (B) Hazy Skies (S.Stultz,T.Berry) 2011 The Bruins (J.Legee,Brooks) 2010 Lord Davis (A.Lord,C.Davis) 2009 The Bruins (J.Legee,Brooks) 2008 The Bruins (J.Legee,Brooks) 2007 Meat & Potatoes (Brown&Dugay) 2006 The Bucks (Arris, M.Dunn) |
* * * * * |
Singles League Champions 2012 Robert Brooks (Open), Kevin Fournier (Adv), Dillon Emery (Rec) 2011 Robert Brooks (Open), Adam Dube (Adv), Dillon Emery (Rec) 2010 Robert Brooks (Open), Lester Dunn (Adv), Nate Straz (Rec) 2009 Robert Brooks 2008 Robert Brooks 2007 Adam Asselin 2006 Mike Dunn 2005 Cooper Legee 2004 John Brown |