The 2005 Cranberry Valley Disc Golf League Final Results. A great season that should noticeable growth in attendance. Many players had a shot to take the 2nd ever title, but the finals came down to Keith Terranzoni and Cooper Legee.
2005 | Season | Final | Standings | ||||
Player | AVG | Pts | Purse | CTP | Winnings | ||
1 | John | Brown | 71.3 | 843 | $16.00 | $27.24 | $43.24 |
2 | Ryan | Coy | 70.7 | 826 | $22.00 | $31.88 | $53.88 |
3 | Cooper | Legee | 71.1 | 800 | $105.00 | $4.72 | $109.72 |
4 | Robert | Brooks | 69.5 | 693 | $30.00 | $44.62 | $74.62 |
5 | Steve | Maheu | 76.5 | 653 | $6.00 | $5.00 | $11.00 |
6 | Joe | Legee | 74.2 | 642 | $17.00 | $43.15 | $60.15 |
7 | Clyde | Goldrup | 79.3 | 573 | $10.00 | $13.98 | $23.98 |
8 | Keith | Terenzoni | 80.9 | 470 | $55.00 | $10.18 | $65.18 |
9 | Harry | Ricker | 79.7 | 430 | $5.00 | - | $5.00 |
10 | Chris | Dugay | 82.1 | 370 | $30.00 | $11.18 | $41.18 |
11 | Charlie | Jutias | 85.2 | 265 | $7.00 | $17.50 | $24.50 |
12 | Rob | Quick | 83.7 | 170 | $15.00 | - | $15.00 |
13 | Sam | Ricker | 89.63 | 168 | $4.00 | - | $4.00 |
Jackie | Brown^ | 90 | 65 | ||||
Jones | N.^ | 87 | 55 | ||||
Jason | Parker^ | 75 | 52 | ||||
Andy | Ricker^ | 79.8 | 195 | ||||
$209.45 | $531.45 | ||||||
^ indicates players were inactive and not elgible for the postseason |