2009 Singles League
Destroyer Div
Rk | Player | Avg | Pts | |
1 | ADAM ASSELIN | 61.6 | 770 | |
2 | JOE LEGEE | 65.3 | 533 | |
3 | PATRICK LEGEE | 67 | 435 | |
4 | SHAWN BUTLER | 63.2 | 336 | |
5 | COREY ARRIS | 69 | 281 | |
6 | ROY HARGERAVES# | 83.3 | 142 |
Valkyrie Div.
Rk | Player | Avg | Pts | |
1 | MIKE SMITH | 64 | 552 | |
2 | JOHN BROWN | 65.5 | 526 | |
3 | AARON LORD | 64 | 519 | |
4 | LESTER DUNN | 68.7 | 355 | |
5 | PETER HARRINGTON | 75.7 | 225 |
Buzz Div.
Rk | Player | Avg | Pts | |
1 | ROBERT BROOKS | 57 | 944 | |
2 | MIKE GRONDIN | 66 | 514 | |
3 | CHRIS DAVIS | 71.2 | 356 | |
4 | JEREMY GIASSON | 69 | 314 | |
5 | DAVE AUSTIN | 78.4 | 172 |
Ching Div.
Rk | Player | Avg | Pts | |
1 | MIKE DUNN | 64.5 | 553 | |
2 | CHRIS DUGAY | 63.7 | 547 | |
3 | ZACH SKINNER | 66.2 | 409 | |
4 | BUTCH KEENE | 71.5 | 275 | |
5 | DEREK HARRINGTON | 82.1 | 185 |
ROBERT BROOKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to | ROBERT BROOKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAWN BUTLER | 5.5 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 to 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JEREMY GIASSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROBERT BROOKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MIKE GRONDIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.5 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to | MIKE GRONDIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHRIS DAVIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIKE SMITH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 (ot) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to | LESTER DUNN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LESTER DUNN | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 to 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEREK HARRINGTON | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LESTER DUNN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JOHN BROWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
to | AARON LORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | AARON LORD |