nivo nivo nivo nivo nivo nivo

Cranberry Valley at Disc Golf Course Review

Improvements

For 2012 the course is being changed. Trees on #10,,#11,#12, #13,#14, #15, and #16 have been taken. Approach shots may have been changes but the general outlay of holes have not been changed.  We are currently cleaning up the course.  Course is open. New Baskets on two holes will be installed-- Older Baskets,that are taken off the course, will be sold in the store.

07.20.08 Cranberry Valley
Cranberry Valley Championships
PRO Open R1 R2 Total Points
1 DARYL CORMIER 56 53 109 17
2 JEFF KOZAKA 57 54 111 11
3 SCOTT MALLAR 56 56 112 8
4 BEN DUNLAP 53 63 116 4
5 JEFF CONANT 58 59 117 3
6 ROBERT BROOKS 59 60 119 2
7 KEN SWIFT 64 59 123 1
           
PRO Masters R1 R2 Total Points
1 JOHN ELLISON 60 55 115 13
2 CHRIS CLEMENTS 63 62 125 7
3 DANN FLAGER 64 74 138 4
         
AM Masters R1 R2 Total Points
T1 JOE LEGEE 61 76 137 12.5
T1 PATRICK LEGEE 69 68 137 12.5
3 MIKE BABB 68 70 139 5
4 JOE LEGER 76 DNF DNF 1
         
AM Women R1 R2 Total Points
1 JESSI BROOKS 77 81 158 13
         
AM1 R1 R2 Total Points
1 NOAH FECTEAU 58 56 114 25
2 JIM BOUFFARD 58 58 116 19
T3 PAUL BABB 60 60 120 13
T3 SEAN STANTON 62 58 120 13
T3 WALTER LEEMAN 61 59 120 13
6 MIKE KENDALL 60 62 122 10
T7 ALEX FOLEY 60 65 125 8.5
T7 CHRIS LECLAIR 66 59 125 8.5
T9 NICK BLOUIN 66 60 126 6
T9 DAVE GIPSON 63 63 126 6
T9 MARK PROCTOR 60 66 126 6
12 ADAM CAROFANO 64 65 129 4
13 BRYAN JORDAN 67 63 130 3
14 ANDREW ZEEB 65 69 134 2
15 JOE ROY 67 69 136 1
           
AM2 R1 R2 Total Points
1 ADAM ASSELIN 59 59 118 34
2 PAT ROY 58 63 121 28
3 JOSH LABONTE 62 60 122 25
4 COOPER LEGEE 60 63 123 21
T5 TIMBER PATRICK 64 60 124 19.5
T5 SEAN LEAVITT 62 62 124 19.5
7 KEVIN LORD 63 62 125 18
8 ADAM DUBE 59 68 127 17
T9 ROB PROCTOR 64 64 128 15.5
T9 MARIELLE MALLAR 68 60 128 15.5
T11 JOHN MONTY 65 65 130 13.5
T11 AARON PARCAK 66 64 130 13.5
T13 PACO JONES 61 70 131 11.5
T13 KORY ROY 65 66 131 11.5
T15 JASON ROBERTS 68 64 132 9.5
T15 STEVE DORAN 68 64 132 9.5
T17 ZACH LONGYEAR 68 66 134 7.5
T17 SCOT LAVOIE 62 72 134 7.5
19 STEVE BABB 69 66 135 6
20 JOHN GAFFEY 64 73 137 5
21 JOHN BLAKLEY 74 65 139 4
22 RYAN PAYZANT 67 73 140 3
23 CHRIS DAVIS 65 80 145 2
24 JOHN MOORE 72 74 146 1
         
AM3 R1 R2 Total Points
1 BOBBY GREIG 66 67 133 14
2 DAN STEFANILO 69 66 135 8
3 MARC PATNAUDE 66 77 143 5
4 STEVE FOLEY 68 76 144 1
#12 CLOSEST- ADAM ASSELIN WON A CHAMP. MONARCH
#13 SHORTEST - BRYAN JORDAN WON BUG SPRAY
#18 CLOSEST- JIM BOUFFARD WON A RAGING INFERNO DT
SCOTT LAVOIE WON A MINI DISCATCHER

Thanks to all who competed in this years tourney held on June 16

Results

Team League Champions
2014 (A) Bruins (J.Legee,Brooks)
(B) Hazy Skies (Stultz,Coye)
2013 (A) Bruins (J.Legee, Brooks)
(B) Twisted Tee off (M.Smith, C.Davis)
2012 (A) Bruins (J.Legee, Brooks)
(B) Hazy Skies (S.Stultz,T.Berry)
2011 The Bruins (J.Legee,Brooks)
2010 Lord Davis (A.Lord,C.Davis)
2009 The Bruins (J.Legee,Brooks)
2008 The Bruins (J.Legee,Brooks)
2007 Meat & Potatoes (Brown&Dugay)
2006 The Bucks (Arris, M.Dunn)

Singles League Champions
2014 Robert Brooks (Open),Mike Dunn (Adv),Kyle Smith (Rec)
2013 Cooper Legee (Open),Mike Dunn (Adv) Tyler Storman (Rec)
2012 Robert Brooks (Open), Kevin Fournier (Adv), Dillon Emery (Rec)
2011 Robert Brooks (Open), Adam Dube (Adv), Dillon Emery (Rec)
2010 Robert Brooks (Open), Lester Dunn (Adv), Nate Straz (Rec)
2009 Robert Brooks
2008 Robert Brooks
2007 Adam Asselin
2006 Mike Dunn
2005 Cooper Legee
2004 John Brown