PRO OPEN | RD1 | RD2 | TOTAL | PRIZE | |
JIM BOUFFARD | 55 | 52 | 107 | $ 125 | |
ROBERT BROOKS | 55 | 54 | 109 | $ 75 | |
WALTER LEEMAN | 55 | 57 | 112 | ||
MIKE KENDALL | 57 | 56 | 113 | ||
JEFF KOZAKA | 57 | 58 | 115 | ||
WILLIAM SCHREIBER | 61 | 61 | 122 | ||
PAT ROY | 61 | 64 | 125 | ||
AM MASTER | RD1 | RD2 | TOTAL | PRIZE | |
CHRIS CARR | 63 | 63 | 126 | $ 75 | |
MARK MAGEE | 67 | 60 | 127 | $ 45 | |
CHUCK LEGEE | 66 | 64 | 130 | ||
RICK COULOMBE | 65 | 65 | 130 | ||
PATRICK LAFLAMME | 63 | 68 | 131 | ||
KEITH OLIVER | 69 | 65 | 134 | ||
JOE LEGEE | 73 | 65 | 138 | ||
AM1 | RD1 | RD2 | TOTAL | PRIZE | |
BRENDAN JOHNSON | 56 | 56 | 112 | $ 75 | |
JOE ROY | 57 | 59 | 116 | $ 65 | |
BRYAN JORDAN | 58 | 59 | 117 | $ 50 | |
RYAN KEEFE | 58 | 60 | 118 | $ 40 | |
SCOT LAVOIE | 58 | 62 | 120 | $ 30 | |
MARK PROCTOR | 57 | 63 | 120 | $ 30 | |
JON BORENSTEIN | 64 | 57 | 121 | ||
ROB SMITH | 58 | 64 | 122 | ||
KEVIN BECHARD | 63 | 60 | 123 | ||
JASON ROBERTS | 65 | 58 | 123 | ||
KORY ROY | 60 | 63 | 123 | ||
PETE HUTCHINGS | 61 | 62 | 123 | ||
JASON TOOTHAKER | 63 | 62 | 125 | ||
ROB PROCTOR | 62 | 63 | 125 | ||
RICK SMITH | 63 | 63 | 126 | ||
BRIAN ENMAN | 62 | 64 | 126 | ||
ZACK JELLIS | 60 | 72 | 132 | ||
BRIAN PERRY | 65 | 72 | 137 | ||
AM WOMEN | RD1 | RD2 | TOTAL | PRIZE | |
SAM PEASE* | 75 | 78 | 153 | $ 20 | |
ANGELA EDWARDS | 77 | 76 | 153 | ||
*WON PLAYOFF GAME | |||||
JUNIOR | RD1 | RD2 | TOTAL | PRIZE | |
JAROD CARR | 92 | 91 | 183 | $10 gc | |
AM2 | RD1 | RD2 | TOTAL | PRIZE | |
BRIAN ROBBINS* | 62 | 56 | 118 | $ 60 | |
NICK BOULETTE | 63 | 55 | 118 | $ 50 | |
GREG BECKWITH | 58 | 61 | 119 | $ 40 | |
JASON WARD | 60 | 60 | 120 | $ 30 | |
VICTOR SMITH | 59 | 62 | 121 | $ 20 | |
DONNY BILLINGS | 60 | 63 | 123 | ||
CHUCK WEYMOUTH | 60 | 64 | 124 | ||
LEE ALEXANDER | 66 | 63 | 129 | ||
BEN LOMBARD | 66 | 63 | 129 | ||
JIM BENEDICT | 62 | 68 | 130 | ||
JEREMY ADLEY | 66 | 64 | 130 | ||
JIM SMITH | 68 | 63 | 131 | ||
TYLER ROBERTS | 71 | 63 | 134 | ||
ROCKY LECLAIR | 72 | 64 | 136 | ||
RICKY MEINKING | 69 | 69 | 138 | ||
JIM TUFTS | 68 | DNF | DNF | ||
CTP | |||||
HOLE #1- BRIAN ROBBINS WON A PRO KATANA | |||||
HOLE #12- KEVIN BECHARD WON A PINK FLAMINGO | |||||
HOLE #13- GREG BECKWITH WON A PINK FLAMINGO | |||||
HOLE #18- ZACK JELLIS WON AN ESP NUKE | |||||
ACE | |||||
HOLE #4 - ROB SMITH $66 | |||||
HOLE #1- JON BORENSTIEN $66 |
2010 Championships
2010 Championships
2012 Championships
Thanks to all who competed in this years tourney held on June 16