Improvements
For 2012 the course is being changed. Trees on #10,,#11,#12, #13,#14, #15, and #16 have been taken. Approach shots may have been changes but the general outlay of holes have not been changed. We are currently cleaning up the course. Course is open. New Baskets on two holes will be installed-- Older Baskets,that are taken off the course, will be sold in the store.
2009 League Results
2009 Singles League
2009 Singles League
Destroyer Div
Rk | Player | Avg | Pts | |
1 | ADAM ASSELIN | 61.6 | 770 | |
2 | JOE LEGEE | 65.3 | 533 | |
3 | PATRICK LEGEE | 67 | 435 | |
4 | SHAWN BUTLER | 63.2 | 336 | |
5 | COREY ARRIS | 69 | 281 | |
6 | ROY HARGERAVES# | 83.3 | 142 |
Valkyrie Div.
Rk | Player | Avg | Pts | |
1 | MIKE SMITH | 64 | 552 | |
2 | JOHN BROWN | 65.5 | 526 | |
3 | AARON LORD | 64 | 519 | |
4 | LESTER DUNN | 68.7 | 355 | |
5 | PETER HARRINGTON | 75.7 | 225 |
Buzz Div.
Rk | Player | Avg | Pts | |
1 | ROBERT BROOKS | 57 | 944 | |
2 | MIKE GRONDIN | 66 | 514 | |
3 | CHRIS DAVIS | 71.2 | 356 | |
4 | JEREMY GIASSON | 69 | 314 | |
5 | DAVE AUSTIN | 78.4 | 172 |
Ching Div.
Rk | Player | Avg | Pts | |
1 | MIKE DUNN | 64.5 | 553 | |
2 | CHRIS DUGAY | 63.7 | 547 | |
3 | ZACH SKINNER | 66.2 | 409 | |
4 | BUTCH KEENE | 71.5 | 275 | |
5 | DEREK HARRINGTON | 82.1 | 185 |
2012 Championships
Thanks to all who competed in this years tourney held on June 16