The LOOPGARU -- MPT EVENT MAY 24, 2009 | |||||||
PRO | RD1 | RD2 | TOT | WON | |||
1 | ROBERT BROOKS | 52 | 60 | 112 | $ 110.00 | ||
2 | JIM BOUFFARD | 56 | 57 | 113 | $ 70.00 | ||
3 | KEN SWIFT | 55 | 59 | 114 | $ 50.00 | ||
4 | JEFF KOZAKA | 59 | 56 | 115 | |||
5 | NICK BLOUIN | 58 | 58 | 116 | |||
6 | BRIAN THRELKELD | 62 | 56 | 118 | |||
7 | DAVE GIPSON | 63 | 57 | 120 | |||
8 | PAUL BABB | 61 | 60 | 121 | |||
9 | SEAN STANTON | 68 | 63 | 131 | |||
PRO MASTER | RD1 | RD2 | TOT | WON | |||
1 | CHRIS CLEMENTS | 60 | 56 | 116 | $ 75.00 | ||
2 | RANDY DORE | 63 | 63 | 126 | |||
3 | CHRIS LONG | 70 | 64 | 134 | |||
AM MASTERS | RD1 | RD2 | TOT | WON | |||
1 | DANN FLAGER | 68 | 65 | 133 | $ 75.00 | ||
2 | LLOYD BOWDEN | 72 | 62 | 134 | $ 45.00 | ||
3 | JOHN BROWN | 69 | 68 | 137 | $ 30.00 | ||
4 | MEL BAILEY | 65 | 74 | 139 | |||
5 | JOE LEGEE | 71 | 69 | 140 | |||
6 | KEITH OLIVER | 70 | 71 | 141 | |||
7 | PATRICK LEGEE | 72 | 70 | 142 | |||
8 | PATLAFLAMME | 71 | 74 | 145 | |||
9 | CHUCK LEGEE | 78 | 76 | 154 | |||
AM WOMEN | RD1 | RD2 | TOT | WON | |||
1 | JESSI BROOKS | 76 | 71 | 147 | $ 15.00 | ||
AM1 | RD1 | RD2 | TOT | WON | |||
1 | JUSTIN MONDOR | 56 | 56 | 112 | $ 95.00 | ||
2 | ALEX FOLEY | 59 | 58 | 117 | $ 75.00 | ||
3 | TIMBER PATRICK | 57 | 62 | 119 | $ 50.00 | ||
4 | BRYAN JORDAN | 59 | 61 | 120 | $ 35.00 | ||
4 | FORREST MALESKY | 61 | 59 | 120 | $ 35.00 | ||
6 | ADAM ASSELIN | 63 | 59 | 122 | $ 13.00 | ||
6 | MIKE KENDALL | 60 | 62 | 122 | $ 13.00 | ||
8 | KORY ROY | 65 | 58 | 123 | |||
8 | NICK CANEDY | 60 | 63 | 123 | |||
8 | COOPER LEGEE | 62 | 61 | 123 | |||
8 | PAT ROY | 62 | 61 | 123 | |||
12 | JASON ROBERTS | 62 | 62 | 124 | |||
12 | SEAN LEAVITT | 59 | 65 | 124 | |||
14 | JOE ROY | 59 | 66 | 125 | |||
14 | JEREMY BROOKS | 61 | 64 | 125 | |||
14 | JOHN MONTY | 63 | 62 | 125 | |||
17 | CHRIS LECLAIR | 66 | 65 | 131 | |||
18 | MARK MAGEE | 71 | 64 | 135 | |||
19 | MARK PROCTOR | 74 | 62 | 136 | |||
AM2 | RD1 | RD2 | TOT | WON | |||
1 | JEREMY BUTLER | 63 | 61 | 124 | $ 55.00 | ||
2 | BILL TAPLEY | 62 | 66 | 128 | $ 35.00 | ||
3 | DAN STEFANILO* | 65 | 65 | 130 | $ 20.00 | ||
3 | MIKE GRONDIN* | 66 | 64 | 130 | $ 20.00 | ||
3 | STEPHEN BABB* | 71 | 59 | 130 | |||
6 | JASON TOOTHAKER | 63 | 68 | 131 | |||
7 | DAN MARCEAU | 63 | 70 | 133 | |||
8 | JON BORBNSTIEN | 66 | 68 | 134 | |||
9 | JUSTIN BROWN | 64 | 73 | 137 | |||
10 | ROB PROCTOR | 68 | 70 | 138 | |||
11 | CHRIS DAVIS | 79 | 72 | 151 | |||
AM3/REC | RD1 | RD2 | TOT | WON | |||
1 | JASON RUBITO | 69 | 69 | 138 | $ 20.00 | ||
2 | LEE ALEXANDER | 72 | 68 | 140 | |||
3 | TYLER ROBERTS | 71 | 77 | 148 | |||
*PLAYOFF ELIMINATED ONE PLAYER LAST TWO SPLIT | |||||||
ALEX FOLEY WON A CHAMP. BOSS | |||||||
DAN STEFANILO WON A CHAMP GROOVE | |||||||
JOHN BROWN WON $78 IN THE CASH RAFFLE | |||||||
CHRIS CLEMENTS WON A CAMOFLAGE BAG | |||||||
ACE POT SPLIT 3 WAYS $27 EACH, BROOKS, BOUFFARD, ? |
2009 Loopgaru
2009 LOOPGARU
2012 Championships
Thanks to all who competed in this years tourney held on June 16