2011 SINGLES LEAGUE
OPEN
Rk Player Best Avg Points
1 ROBERT BROOKS 65 65 30
2 ADAM ASSELIN 61 61 60
MIKE SMITH
ADVANCED
KATANA DIVISION
Rk Player Best Avg Points
1 ANDREW DUGAY 65 65 40
JOHN CONDON 65 65 40
3 JASON JOSEPH 68 68 23
4 LESTER DUNN 69 69 21
5 JOE LEGEE 73 73 17
CHUCK LEGEE
BUZZ DIVISION
Rk Player Best Avg Points
1 ZACH SKINNER 62 62 55
2 PATRICK LEGEE 63 63 50
3 MIKE GRONDIN 64 64 45
4 JEREMY GIASSON 66 66 25
5 BOB LABAY 67 67 24
6 MIKE DUNN 68 68 23
REC
Rk Player Best Avg Points
1 NATE STRAZ 71 71 19
2 JOHN FULLER 72 72 18
3 PETER ROBERTS 76 76 15
4 DILLON EMERY 76 76 15
Rk Player Best Avg Points
1 PETER DUGAY 70 70 20
2 SEAN STULTZ 73 73 17
3 SHAWN CROCKETT 88 88 13
4 TOM BERRY